Race 4 of 10 in the 1950 National Stock Car Series season | ||
← Previous race | Next race → | |
National Stock Car Series Race | ||
Date | 28 May 1950 | |
Location | Middletown Township, Pennsylvania, United States | |
Venue | Langhorne Speedway | |
Course | Permanent racing facility | |
Circuit Length | 1.000 mi | |
Distance | 200 Laps, 200 mi | |
Weather | Cool and sunny with maximum temperatures at 66°F with wind speeds approaching 9 mph | |
Average Speed | 69.095 mph | |
Pole Position | ||
Driver | Leroy Farmer | Leroy Farmer |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 154 | |
Podium | ||
First | Peter Stafford | Stafford Brothers Garage |
Second | Cameron Yost | Ted Hansen |
Third | Amos Thompson | Thompson Brothers Racing |
The fourth race of the 1950 National Stock Car Series took place on May 28, 1950 at Langhorne Speedway in Middletown Township, Pennsylvania. The race comprised 200 laps around a 1 mile dirt oval. Leroy Farmer won his first pole of the season; Cameron Yost had a fourth dominant performance, leading 154 laps after starting in third. Peter Stafford took home the victory after passing Yost with 8 laps remaining in the race. Ben Rogers assumed the points lead after Will Gordon was involved in an early crash for the second race in a row.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1950 Round of Pennsylvania.
Race[edit | edit source]
The race covered two hundred laps around the one-mile dirt oval and took two hours, fifty-nine minutes, and forty-seven seconds to complete. An estimated crowd of 7,000 was in attendance.
Peter Stafford beat Cameron Yost and Amos Thompson by two and forty-nine seconds, respectively, as the only three cars to finish on the lead lap; other notable drivers in this race included James August (4th), Ben Rogers (5th), Scott Duran (10th), Donna Buckley (14th), and Will Gordon (30th). Henry French finished 28th while substituting for the injured Lee Newman.
Results[edit | edit source]
Position | No. | Driver | Owner | Car | Points |
---|---|---|---|---|---|
1 | 44 | Peter Stafford | Stafford Brothers Garage | Oldsmobile 88 | 400 |
2 | 96 | Cameron Yost | Ted Hansen | Studebaker Champion | 320 |
3 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 280 |
4 | 29 | James August | Floyd Logan | Mercury Coupe | 239 |
5 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 199 |
6 | 23 | Ralph Stanton | Ralph Stanton | Ford Coupe | 156 |
7 | 5 | Chuck Wilder | Kent Decker | Chevrolet Bel Air | 117 |
8 | 9 | Melvin Jones | Melvin Jones | Lincoln Cosmopolitan | 78 |
9 | 12 | Roy Stephenson | Roy Stephenson | Ford Victoria | 39 |
10 | 72 | Scott Duran | Scott Duran | Chevrolet Bel Air | 20 |
- Note: Only drivers scoring points are shown.
Post-Race Standings[edit | edit source]
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
3 | 1 | Ben Rogers | 824 | - | - |
3 | 2 | James August | 799 | 25 | 25 |
2 | 3 | Will Gordon | 700 | 124 | 99 |
7 | 4 | Peter Stafford | 697 | 127 | 3 |
3 | 5 | Scott Duran | 695 | 129 | 2 |
3 | 6 | Donna Buckley | 656 | 168 | 39 |
7 | Chuck Wilder | 516 | 308 | 140 | |
8 | Ralph Stanton | 506 | 318 | 10 | |
3 | 9 | Howard Joyce | 474 | 350 | 32 |
4 | 10 | Cameron Yost | 445 | 379 | 29 |
1 | 11 | Roy Stephenson | 316 | 508 | 129 |
3 | 12 | Jimmy Stafford | 312 | 512 | 4 |
5 | 13 | Amos Thompson | 311 | 513 | 1 |
4 | 14 | Alton Walker | 307 | 517 | 4 |
2 | 15 | Henry French | 148 | 676 | 159 |
6 | 16 | Melvin Jones | 78 | 746 | 70 |
2 | 17 | John Haynes | 62 | 762 | 16 |
2 | 18 | Eddie Durham | 49 | 775 | 13 |
2 | 19 | Rodney Sweeney | 40 | 784 | 9 |
1 | 20 | Bernard Morse | 25 | 799 | 15 |
- Note: Only the top twenty drivers are shown.