Race 5 of 10 in the 1950 National Stock Car Series season | ||
← Previous race | Next race → | |
National Stock Car Series Race | ||
Date | 11 June 1950 | |
Location | Winston-Salem, North Carolina, United States | |
Venue | Bowman Gray Stadium | |
Course | Permanent racing facility | |
Circuit Length | 0.250 mi | |
Distance | 300 Laps, 75 mi | |
Weather | Warm and sunny with maximum temperatures at 81°F with wind speeds approaching 15 mph | |
Average Speed | 44.153 mph | |
Pole Position | ||
Driver | Charlie Hart | Keith Clayton |
Most Laps Lead | ||
Driver | Peter Stafford | Stafford Brothers Garage |
Laps | 243 | |
Podium | ||
First | Peter Stafford | Stafford Brothers Garage |
Second | Chuck Wilder | Kent Decker |
Third | Leland Caldwell | Leland Caldwell |
The fifth race of the 1950 National Stock Car Series took place on June 11, 1950 at Bowman Gray Stadium in Winston-Salem, North Carolina. The race comprised 300 laps around a 0.25 mile oval. Charlie Hart, driving Keith Clayton's #21 in place of Lee Newman, won the pole and led 15 laps; Peter Stafford took home the victory in a dominating performance, leading 243 of the 300 laps. Stafford assumed the points lead over Ben Rogers, who did not travel to North Carolina for the event.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1950 Round of North Carolina.
Race[edit | edit source]
The race covered three hundred laps around the quarter-mile paved oval and took one hour, forty-one minutes, and fifty-five seconds to complete. An estimated crowd of 5,500 was in attendance.
Peter Stafford beat Chuck Wilder ten seconds as the only cars to finish on the lead lap; other notable drivers in this race included Howard Joyce (4th), Will Gordon (5th), Amos Thompson (6th), James August (19th), and Donna Buckley (25th). Emmett Newton finished 26th and was the only retirement.
Results[edit | edit source]
Position | No. | Driver | Owner | Car | Points |
---|---|---|---|---|---|
1 | 44 | Peter Stafford | Stafford Brothers Garage | Oldsmobile 88 | 150 |
2 | 5 | Chuck Wilder | Kent Decker | Chevrolet Bel Air | 120 |
3 | 40 | Leland Caldwell | Leland Caldwell | Ford Victoria | 105 |
4 | 7 | Howard Joyce | Warren Clark | Lincoln Cosmopolitan | 90 |
5 | 15 | Will Gordon | Alfred Rose | Buick Roadmaster | 75 |
6 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 60 |
7 | 21 | Charlie Hart | Keith Clayton | Plymouth Belvedere | 45 |
8 | 41 | Billy Wheeler | Hubert Wheeler | Ford Victoria | 30 |
9 | 17 | Leroy Grimes | Leroy Grimes | Oldsmobile 88 | 15 |
10 | 14 | Charles Floyd | Charles Floyd | Chevrolet Bel Air | 8 |
- Note: Only drivers scoring points are shown.
Post-Race Standings[edit | edit source]
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
3 | 1 | Peter Stafford | 847 | - | - |
1 | 2 | Ben Rogers | 824 | 23 | 23 |
1 | 3 | James August | 799 | 48 | 25 |
1 | 4 | Will Gordon | 775 | 72 | 24 |
5 | Scott Duran | 695 | 152 | 80 | |
6 | Donna Buckley | 656 | 191 | 39 | |
7 | Chuck Wilder | 636 | 211 | 20 | |
1 | 8 | Howard Joyce | 564 | 283 | 72 |
1 | 9 | Ralph Stanton | 506 | 341 | 58 |
10 | Cameron Yost | 445 | 402 | 61 | |
2 | 11 | Amos Thompson | 371 | 476 | 74 |
1 | 12 | Roy Stephenson | 316 | 531 | 55 |
1 | 13 | Jimmy Stafford | 312 | 535 | 4 |
14 | Alton Walker | 307 | 540 | 5 | |
15 | Henry French | 148 | 699 | 159 | |
10 | 16 | Leland Caldwell | 105 | 742 | 43 |
1 | 17 | Melvin Jones | 78 | 769 | 27 |
1 | 18 | John Haynes | 62 | 785 | 16 |
1 | 19 | Eddie Durham | 49 | 798 | 13 |
1 | 20 | Rodney Sweeney | 40 | 807 | 9 |
- Note: Only the top twenty drivers are shown.