Race 6 of 10 in the 1950 National Stock Car Series season | ||
← Previous race | Next race → | |
National Stock Car Series Race | ||
Date | 4 July 1950 | |
Location | Daytona Beach, Florida, United States | |
Venue | Daytona Beach Street Course | |
Course | Street Course | |
Circuit Length | 4.100 mi | |
Distance | 39 Laps, 159.9 mi | |
Weather | Hot and sunny with maximum temperatures at 86°F with wind speeds approaching 5 mph | |
Average Speed | 75.573 mph | |
Pole Position | ||
Driver | Willard Summers | Willard Summers |
Most Laps Lead | ||
Driver | Glenn Barker | Victor Sellers |
Laps | 23 | |
Podium | ||
First | Glenn Barker | Victor Sellers |
Second | Leon Lara | Gordon Lara |
Third | Cameron Yost | Ted Hansen |
The sixth race of the 1950 National Stock Car Series took place on July 4, 1950 on the street course on Daytona Beach. The race comprised 39 laps around a 4.1 mile mixed asphalt-and-sand course. Willard Summers, a local land-speed record chaser, won the pole but failed to lead any laps; Glenn Barker took home the victory after leading 23 of the 39 laps. Peter Stafford remained the points leader with a seventh-place finish.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1950 Round of Daytona Beach.
Race[edit | edit source]
The race covered thirty-nine laps around the 4.1-mile street course and took two hours, six minutes, and fifty-seven seconds to complete. An estimated crowd of 8,500 was in attendance.
Race winner Glenn Barker was the only car to finish on the lead lap; other notable drivers in this race included Cameron Yost (3rd), Peter Stafford (7th), Donna Buckley (12th), Will Gordon (20th), and Howard Joyce (24th).
Results[edit | edit source]
Position | No. | Driver | Owner | Car | Points |
---|---|---|---|---|---|
1 | 38 | Glenn Barker | Victor Sellers | Mercury Coupe | 320 |
2 | 50 | Leon Lara | Gordon Lara | Chevrolet Bel Air | 250 |
3 | 96 | Cameron Yost | Ted Hansen | Studebaker Champion | 219 |
4 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 187 |
5 | 19 | Michael Atkinson | Glen Atkinson | Chevrolet Bel Air | 152 |
6 | 10 | Joe Bartlett | Joe Bartlett | Chevrolet Bel Air | 122 |
7 | 44 | Peter Stafford | Stafford Brothers Garage | Oldsmobile 88 | 92 |
8 | 14 | Gordon Jacobson | Julian Jacobson | Chevrolet | 61 |
9 | 26 | Vernon Hood | Vernon Hood | Lincoln Cosmopolitan | 30 |
10 | 31 | Darrell Rhodes | Darrell Rhodes | Kaiser Traveler | 15 |
- Note: Only drivers scoring points are shown.
Post-Race Standings[edit | edit source]
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Peter Stafford | 939 | - | - | |
2 | Ben Rogers | 824 | 115 | 115 | |
3 | James August | 799 | 140 | 25 | |
4 | Will Gordon | 775 | 164 | 24 | |
5 | Scott Duran | 695 | 244 | 80 | |
4 | 6 | Cameron Yost | 664 | 275 | 31 |
1 | 7 | Donna Buckley | 656 | 283 | 8 |
1 | 8 | Chuck Wilder | 636 | 303 | 20 |
1 | 9 | Howard Joyce | 564 | 375 | 72 |
1 | 10 | Amos Thompson | 558 | 381 | 6 |
2 | 11 | Ralph Stanton | 506 | 433 | 52 |
18 | 12 | Glenn Barker | 320 | 619 | 186 |
1 | 13 | Roy Stephenson | 316 | 623 | 4 |
1 | 14 | Jimmy Stafford | 312 | 627 | 4 |
1 | 15 | Alton Walker | 307 | 632 | 5 |
15 | 16 | Leon Lara | 250 | 689 | 57 |
15 | 17 | Michael Atkinson | 152 | 791 | 98 |
3 | 18 | Henry French | 148 | 791 | 4 |
9 | 19 | Joe Bartlett | 142 | 797 | 6 |
4 | 20 | Leland Caldwell | 40 | 807 | 9 |
- Note: Only the top twenty drivers are shown.