Race 8 of 10 in the 1950 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 10 September 1950 | |
Location | Obetz, Ohio, United States | |
Venue | Columbus Motor Speedway | |
Course | Paved oval | |
Circuit Length | 0.333 mi | |
Distance | 300 Laps, 100.0 mi | |
Weather | Overcast with maximum temperatures at 74°F with wind speeds approaching 14 mph | |
Average Speed | 72.235 mph | |
Pole Position | ||
Driver | Peter Stafford | Stafford Brothers Garage |
Most Laps Lead | ||
Driver | Jay Woodward | Jay Woodward |
Laps | 131 | |
Podium | ||
First | Jay Woodward | Jay Woodward |
Second | Cameron Yost | Ted Hansen |
Third | Alton Walker | Carl Henry |
The eighth race of the 1950 National Stock Car Series took place on September 10, 1950 at the Columbus Motor Speedway in Obetz, Ohio. The race comprised 300 laps around a one-third-mile oval. Peter Stafford won his second pole of the season; Jay Woodward, of Johnson City, New York, led 131 laps en route to the victory. Peter Stafford remained the points leader despite a twelfth-place finish, while Cameron Yost moved into second place with a runner-up finish.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1950 Round of Ohio.
Race[edit | edit source]
The race covered 300 laps around the one-third-mile paved oval and took one hour, twenty-three minutes, and four seconds to complete. An estimated crowd of 4,250 was in attendance.
Race winner Jay Woodward led the most laps at 131, with Luther Young (78), Jimmy Stafford (29), and Will Gordon (29) all leading significant portions of the race. Six cars finished on the lead lap, and fifteen cars were running at the finish.
Results[edit | edit source]
Position | No. | Driver | Owner | Car | Points |
---|---|---|---|---|---|
1 | 9 | Jay Woodward | Jay Woodward | Chevrolet Bel Air | 200 |
2 | 96 | Cameron Yost | Ted Hansen | Studebaker Champion | 160 |
3 | 0 | Alton Walker | Carl Henry | Packard 250 | 140 |
4 | 428 | Keith Clayton | Keith Clayton | Plymouth Belvedere | 120 |
5 | 15 | Will Gordon | Alfred Rose | Buick Roadmaster | 100 |
6 | 12 | Roy Stephenson | Roy Stephenson | Ford Victoria | 80 |
7 | 29 | James August | Floyd Logan | Mercury Coupe | 60 |
8 | 35 | Arthur Hale | Arthur Hale | Ford Victoria | 40 |
9 | 84 | Doug Sanford | Ralph Mays | Lincoln Cosmopolitan | 20 |
10 | 38 | Glenn Barker | Victor Sellers | Mercury Coupe | 10 |
- Note: Only drivers scoring points are shown.
Post-Race Standings[edit | edit source]
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Peter Stafford | 1139 | - | - | |
1 | 2 | Cameron Yost | 1074 | 65 | 65 |
1 | 3 | Will Gordon | 1025 | 114 | 49 |
1 | 4 | James August | 859 | 280 | 166 |
1 | 5 | Ben Rogers | 824 | 315 | 35 |
6 | Scott Duran | 695 | 444 | 129 | |
7 | Donna Buckley | 669 | 470 | 26 | |
8 | Chuck Wilder | 636 | 503 | 33 | |
9 | Howard Joyce | 564 | 575 | 72 | |
10 | Amos Thompson | 558 | 581 | 6 | |
11 | Ralph Stanton | 506 | 633 | 52 | |
2 | 12 | Alton Walker | 497 | 642 | 9 |
13 | Roy Stephenson | 496 | 643 | 1 | |
2 | 14 | Jimmy Stafford | 487 | 652 | 9 |
15 | Glenn Barker | 330 | 809 | 157 | |
16 | Leon Lara | 250 | 889 | 80 | |
17 | 17 | Jay Woodward | 200 | 939 | 50 |
1 | 18 | Michael Atkinson | 152 | 987 | 48 |
1 | 19 | Henry French | 148 | 991 | 4 |
1 | 20 | Joe Bartlett | 142 | 997 | 6 |
- Note: Only the top twenty drivers are shown.