Race 9 of 10 in the 1950 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 15 October 1950 | |
Location | Warwick, Rhode Island, United States | |
Venue | Warwick Fairgrounds | |
Course | Dirt oval | |
Circuit Length | 0.400 mi | |
Distance | 300 Laps, 120.0 mi | |
Weather | Overcast with maximum temperatures at 57°F with wind speeds approaching 7 mph | |
Average Speed | 67.723 mph | |
Pole Position | ||
Driver | Donna Buckley | Homer Brennan |
Most Laps Lead | ||
Driver | Emmett Newton | Lucky Hornick |
Laps | 192 | |
Podium | ||
First | Amos Thompson | Thompson Brothers Racing |
Second | Glenn Barker | Victor Sellers |
Third | Cameron Yost | Ted Hansen |
The ninth race of the 1950 National Stock Car Series took place on October 15, 1950 at the Warwick Fairgrounds, a converted horse racing facility in Warwick, Rhode Island. The race comprised 300 laps around a fourth-tenths-mile dirt oval. Donna Buckley won her first career pole, becoming the first woman to qualify first in any motorsport event in America; Amos Thompson led 82 of the final 108 laps en route to the victory after Emmett Newton led nearly the first two-thirds of the race. Peter Stafford remained the points leader, while Cameron Yost tightened the points battle to 41 after a third place finish.
This race marked the notable debut of Hudson; the lone Hudson driver, Howard Joyce, finished 14th after a flat tire midway through the race.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1950 Round of Rhode Island.
Race[edit | edit source]
The race covered 300 laps around the four-tenths-mile dirt oval and took one hour, forty-six minutes, and nineteen seconds to complete. An estimated crowd of 2,250 was in attendance.
Race winner Amos Thompson led 82 of the final 108 laps, with Emmett Newton (192) leading the vast majority of the race. Four drivers finished on the lead lap and nineteen were running at the finish.
Results[edit | edit source]
Position | No. | Driver | Owner | Car | Points |
---|---|---|---|---|---|
1 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 240 |
2 | 38 | Glenn Barker | Victor Sellers | Mercury Coupe | 192 |
3 | 96 | Cameron Yost | Ted Hansen | Studebaker Champion | 168 |
4 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 144 |
5 | 15 | Will Gordon | Alfred Rose | Buick Roadmaster | 120 |
6 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 96 |
7 | 7 | Warren Clark | Warren Clark | Lincoln Cosmopolitan | 72 |
8 | 777 | Emmett Newton | Lucky Hornick | Oldsmobile 88 | 48 |
9 | 428 | Keith Clayton | Keith Clayton | Plymouth Belvedere | 24 |
10 | 10 | Joe Bartlett | Joe Bartlett | Chevrolet Bel Air | 12 |
- Note: Only drivers scoring points are shown.
Post-Race Standings[edit | edit source]
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Peter Stafford | 1283 | - | - | |
2 | Cameron Yost | 1242 | 41 | 41 | |
3 | Will Gordon | 1145 | 138 | 97 | |
4 | James August | 859 | 424 | 286 | |
5 | Ben Rogers | 824 | 459 | 35 | |
4 | 6 | Amos Thompson | 798 | 485 | 26 |
1 | 7 | Scott Duran | 695 | 588 | 103 |
1 | 8 | Donna Buckley | 669 | 614 | 26 |
1 | 9 | Chuck Wilder | 636 | 647 | 33 |
4 | 10 | Jimmy Stafford | 583 | 700 | 53 |
2 | 11 | Howard Joyce | 564 | 719 | 72 |
3 | 12 | Glenn Barker | 522 | 761 | 42 |
2 | 13 | Ralph Stanton | 506 | 777 | 16 |
2 | 14 | Alton Walker | 497 | 786 | 9 |
2 | 15 | Roy Stephenson | 496 | 787 | 1 |
16 | Leon Lara | 250 | 1033 | 246 | |
17 | Jay Woodward | 200 | 939 | 50 | |
2 | 18 | Joe Bartlett | 154 | 1129 | 46 |
1 | 19 | Michael Atkinson | 152 | 1131 | 2 |
1 | 20 | Henry French | 148 | 1135 | 4 |
- Note: Only the top twenty drivers are shown.