Race 18 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 30 September 1951 | |
Location | Scarborough, Maine, United States | |
Venue | Beech Ridge Motor Speedway | |
Course | Paved oval | |
Circuit Length | 0.333 mi | |
Distance | 300 Laps, 100.0 mi | |
Weather | Cloudy, with unseasonably cool temperatures at 41°F with wind speed at 12 mph | |
Average Speed | 70.19 mph | |
Pole Position | ||
Driver | Peter Stafford | Stafford Garage |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 222 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Armond Cabot | Warren Clark |
Third | James August | Floyd Logan |
The eighteenth race of the 1951 National Stock Car Series was held on September 30, 1951 at Beech Ridge Motor Speedway in Scarborough, Maine. The race comprised 300 laps around the one-third-mile dirt track. Championship leader Cameron Yost secured his ninth win on the season, and became the first driver to secure ten overall race victories in a career. Armond Cabot finished four laps behind in second, keeping the manufacturer's race between Studebaker and Hudson close. James August, Donna Buckley, and Earl Knight were the remainder of the top five.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Maine.
Race[edit | edit source]
The race covered 300 laps around the one-third-mile paved oval. It took one hour, 25 minutes, and 28 seconds to complete. Around 5,000 people are estimated to have attended.
Cameron Yost beat Armond Cabot by four laps, with James August, Donna Buckley, and Earl Knight rounding out the top five a further lap behind Cabot. Other notable drivers in this race included Scott Duran (6th), Will Gordon (11th), Peter Stafford (15th), Amos Thompson (17th), Howard Joyce (19th), Emmett Newton (25th), and Jimmy Stafford (27th). Yost earned $1,740 (equivalent to $17,320.47 in 2020 dollars) for the victory.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 300 | 222 | 1:25:28 | 200 |
2 | 5 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 296 | 0 | -4L | 158 |
3 | 11 | 29 | James August | Floyd Logan | Buick Roadmaster | 295 | 2 | -5L | 138 |
4 | 17 | 33 | Donna Buckley | Homer Brennan | Nash Ambassador | 295 | 0 | -5L | 118 |
5 | 15 | 98 | Earl Knight | Joe Carroll | Mercury Coupe | 295 | 0 | -5L | 99 |
6 | 12 | 72 | Scott Duran | Scott Duran | Oldsmobile 88 | 294 | 0 | -6L | 79 |
7 | 22 | 6 | Frank Tucker | Frank Tucker | Dodge Coronet | 293 | 0 | -7L | 59 |
8 | 18 | 2 | Jack Perkins | Jack Perkins | Plymouth Belvedere | 292 | 0 | -8L | 39 |
9 | 28 | 22 | Theo Perkins | Jack Perkins | Plymouth Belvedere | 291 | 0 | -9L | 20 |
10 | 8 | 10 | Joe Bartlett | Joe Bartlett | Plymouth Belvedere | 291 | 0 | -9L | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 3949 | - | - | |
2 | Howard Joyce | 2197 | 1752 | 1752 | |
3 | Emmett Newton | 2135 | 1814 | 62 | |
4 | Peter Stafford | 1908 | 2041 | 227 | |
5 | Amos Thompson | 1737 | 2212 | 171 | |
6 | Armond Cabot | 1185 | 2764 | 552 | |
7 | Scott Duran | 1101 | 2848 | 84 | |
8 | Chuck Wilder | 973 | 2976 | 128 | |
1 | 9 | James August | 858 | 3091 | 115 |
1 | 10 | Jimmy Stafford | 814 | 3135 | 44 |