Race 20 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
National Stock Car Series Race | ||
Date | 21 October 1951 | |
Location | Seekonk, Massachusetts, United States | |
Venue | Seekonk Speedway | |
Course | Paved oval | |
Circuit Length | 0.333 mi | |
Distance | 300 Laps, 100.0 mi | |
Weather | Clear, with warm temperatures at 62°F with wind speed at 5 mph | |
Average Speed | 62.305 mph | |
Pole Position | ||
Driver | Emmett Newton | Lucky Hornick |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 227 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Emmett Newton | Lucky Hornick |
Third | Peter Stafford | Stafford Garage |
The twentieth race of the 1951 National Stock Car Series was held on October 21, 1951 at Seekonk Speedway in Seekonk, Massachusetts. The race comprised 300 laps around the one-third-mile track. Championship leader Cameron Yost secured his eleventh win on the season. Polesitter Emmett Newton finished two laps behind in second, with Peter Stafford, Howard Joyce, and Bob King the remainder of the top five.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Massachusetts.
Race[edit | edit source]
The race covered 300 laps around the one-third-mile paved oval. It took one hour, 36 minutes and 18 seconds to complete. Around 5,800 people are estimated to have attended.
Cameron Yost beat Emmett Newton by two laps, with Peter Stafford, Howard Joyce, and Bob King rounding out the top five. Other notable drivers in this race included Donna Buckley (6th), Ben Rogers (7th), Jimmy Stafford (15th), Amos Thompson (16th), Scott Duran (17th), and James August (18th). Yost earned $1,740 (equivalent to $17,320.28 in 2020 dollars) for the victory.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 300 | 227 | 1:36:18 | 200 |
2 | 1 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 298 | 5 | -2L | 159 |
3 | 6 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 298 | 6 | -2L | 140 |
4 | 2 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 298 | 61 | -2L | 120 |
5 | 16 | 45 | Bob King | Harold Willis | Dodge Coronet | 296 | 0 | -4L | 99 |
6 | 10 | 33 | Donna Buckley | Homer Brennan | Nash Ambassador | 295 | 0 | -5L | 79 |
7 | 14 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 294 | 0 | -6L | 59 |
8 | 20 | 52 | Ricardo Ruiz | Ricardo Ruiz | Studebaker Champion | 294 | 0 | -6L | 40 |
9 | 15 | 5 | Chuck Wilder | Kent Decker | Buick Roadmaster | 293 | 0 | -7L | 20 |
10 | 9 | 0 | Alton Walker | Carl Henry | Packard 250 | 288 | 0 | -12L | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 4389 | - | - | |
2 | Howard Joyce | 2317 | 2072 | 2072 | |
3 | Emmett Newton | 2294 | 2095 | 23 | |
4 | Peter Stafford | 2095 | 2294 | 199 | |
5 | Amos Thompson | 1737 | 2652 | 358 | |
6 | Armond Cabot | 1185 | 3204 | 552 | |
7 | Scott Duran | 1101 | 3288 | 84 | |
8 | Chuck Wilder | 993 | 3396 | 108 | |
9 | James August | 858 | 3531 | 135 | |
10 | Jimmy Stafford | 826 | 3563 | 32 |