Race 6 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 13 May 1951 | |
Location | Wall Township, New Jersey, United States | |
Venue | Wall Stadium Speedway | |
Course | Permanent racing facility | |
Circuit Length | 0.333 mi | |
Distance | 300 Laps, 100 mi | |
Weather | Mild and clear with temperatures approaching 66°F with wind speeds approaching 16 mph | |
Average Speed | 67.87 mph | |
Pole Position | ||
Driver | Cameron Yost | Ted Hansen |
Most Laps Lead | ||
Driver | Peter Stafford | Stafford Garage |
Laps | 179 | |
Podium | ||
First | Peter Stafford | Stafford Garage |
Second | Howard Joyce | Howard Joyce |
Third | Emmett Newton | Lucky Hornick |
The sixth race of the 1951 National Stock Car Series was held on May 13, 1951 at Wall Stadium Speedway in Wall Township, New Jersey. The race comprised 300 laps around a 0.333-mile asphalt oval. Peter Stafford won the race ahead of the Hudson duo of Howard Joyce and Emmett Newton, respectively.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Monmouth.
Race[edit | edit source]
The race covered three hundred laps around the 0.333-mile oval and took one hour, 28 minutes, and 23 seconds. Around 5,000 people are estimated to have attended.
Peter Stafford beat Howard Joyce by one lap, with Emmett Newton in third. Series points leader Cameron Yost was on the pole and lead early, but was relegated to tenth after hitting the wall after pitting. Other notable drivers in this race were Amos Thompson (4th), Jimmy Stafford (7th), Ben Rogers (9th), Donna Buckley (11th), and Scott Duran (16th). Duran earned $1,332 (equivalent to around $13,097 in 2019); 19th place finisher Frank Snow earned $9.75 (equivalent to $96) for his efforts.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 300 | 179 | 1:28:23 | 200 |
2 | 3 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 299 | 74 | +1 Lap | 160 |
3 | 2 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 298 | 0 | +2 Laps | 139 |
4 | 9 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 298 | 12 | +2 Laps | 120 |
5 | 8 | 15 | Will Gordon | Alfred Rose | Oldsmobile 88 | 294 | 6 | +6 Laps | 98 |
6 | 5 | 88 | Norman Parks | Robin Goss | Nash Ambassador | 294 | 0 | +6 Laps | 79 |
7 | 6 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 291 | 0 | +9 Laps | 59 |
8 | 18 | 38 | Glenn Barker | Victor Sellers | Mercury Cosmopolitan | 288 | 0 | +12 Laps | 39 |
9 | 13 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 281 | 0 | +19 Laps | 19 |
10 | 1 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 280 | 29 | +20 Laps | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 1535 | - | - | |
1 | 2 | Howard Joyce | 1007 | 528 | 528 |
1 | 3 | Scott Duran | 935 | 600 | 72 |
4 | Peter Stafford | 849 | 686 | 86 | |
5 | Emmett Newton | 663 | 872 | 186 | |
1 | 6 | Amos Thompson | 588 | 947 | 75 |
1 | 7 | Chuck Wilder | 521 | 1014 | 67 |
8 | Armond Cabot | 464 | 1071 | 57 | |
4 | 9 | Norman Parks | 376 | 1159 | 88 |
1 | 10 | Earl Knight | 375 | 1160 | 1 |