Race 13 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 5 August 1951 | |
Location | Rochester, New York, United States | |
Venue | Monroe County Fairgrouds | |
Course | Dirt oval | |
Circuit Length | 0.500 mi | |
Distance | 250 Laps, 125.0 mi | |
Weather | Cool and sunny, with temperatures approaching 57°F with wind speed at 8 mph | |
Average Speed | 68.43 mph | |
Pole Position | ||
Driver | Jimmy Stafford | Stafford Garage |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 215 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Howard Joyce | Howard Joyce |
Third | Byron Howard | Theo Howard |
The thirteenth race of the 1951 National Stock Car Series was held on August 5, 1951 on the Monroe County Fairgrounds near Rochester, New York as part of the New York State Fair. The race comprised 250 laps around the half-mile dirt track. The race saw championship leader Cameron Yost defend his win in the 1950 race for his sixth win of the season. Howard Joyce, Byron Howard, Luther Young, and Keith McDonald rounded out the top five.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of New York.
Race[edit | edit source]
The race covered 250 laps around the half-mile dirt oval. It took one hour, 51 minutes, and 28 seconds to complete. Around 11,500 people are estimated to have attended.
Cameron Yost beat championship rival Howard Joyce by 1.5 seconds, with Byron Howard in third. Luther Young and Keith McDonald rounded out the top 5. Other notable drivers in this race were Emmett Newton (6th), Schuyler Stewart (7th), Donna Buckley (15th), Amos Thompson (24th), and Jimmy (26th) and Peter Stafford (29th). Yost earned $2,820 (equivalent to $30,284 in 2020 dollars).
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 250 | 215 | 1:51:26 | 250 |
2 | 7 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 250 | 34 | -1.53 | 200 |
3 | 15 | 93 | Byron Howard | Theo Howard | Studebaker Champion | 249 | 0 | -1L | 175 |
4 | 4 | 34 | Luther Young | Roy Shelton | Hudson Hornet | 248 | 0 | -2L | 149 |
5 | 13 | 999 | Keith McDonald | Keith McDonald | Kaiser Traveller | 248 | 0 | -2L | 124 |
6 | 6 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 247 | 0 | -3L | 99 |
7 | 17 | 18 | Schuyler Stewart | Schuyler Stewart | Studebaker Champion | 247 | 0 | -3L | 75 |
8 | 9 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 246 | 0 | -4L | 50 |
9 | 22 | 98 | Earl Knight | Joe Carroll | Mercury Coupe | 246 | 0 | -4L | 25 |
10 | 28 | 72 | Jerome Walters | Jerome Walters | Dodge Coronet | 246 | 0 | -4L | 13 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 2900 | - | - | |
2 | 2 | Howard Joyce | 1783 | 1117 | 1117 |
1 | 3 | Emmett Newton | 1771 | 1129 | 12 |
1 | 4 | Peter Stafford | 1599 | 1301 | 172 |
5 | Amos Thompson | 1599 | 1341 | 40 | |
6 | Scott Duran | 985 | 1915 | 574 | |
7 | Jimmy Stafford | 778 | 1122 | 207 | |
8 | Chuck Wilder | 684 | 2216 | 94 | |
9 | Armond Cabot | 618 | 2232 | 66 | |
10 | Dave Butler | 533 | 2367 | 85 |