Race 12 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 22 July 1951 | |
Location | Easley, South Carolina, United States | |
Venue | Greenville-Pickens Speedway | |
Course | Dirt oval | |
Circuit Length | 0.500 mi | |
Distance | 200 Laps, 100.0 mi | |
Weather | Hot and sunny, with temperatures approaching 93°F with wind speed at 12 mph | |
Average Speed | 68.70 mph | |
Pole Position | ||
Driver | Walter Long | Walter Long |
Most Laps Lead | ||
Driver | Howard Joyce | Howard Joyce Enterprises |
Laps | 167 | |
Podium | ||
First | Howard Joyce | Howard Joyce Enterprises |
Second | Emmett Newton | Lucky Hornick |
Third | Peter Stafford | Stafford Garage |
The twelfth race of the 1951 National Stock Car Series was held on July 22, 1951 on the Greenville-Pickens Speedway near Easley, South Carolina. The race comprised 200 laps around the half-mile dirt track. The race saw engine problems affect championship leader Cameron Yost as well as the winner of the previous race Amos Thompson.
Howard Joyce took home his third victory of the season, with Emmett Newton, Peter Stafford, James August, and Mike Hudson rounding out the top five.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of South Carolina.
Race[edit | edit source]
The race covered 200 laps around the half-mile dirt oval. It took one hour, 28 minutes, and 46 seconds to complete. Around 5,200 people are estimated to have attended.
Howard Joyce beat fellow Hudson driver Emmett Newton by 3 seconds, with Peter Stafford in third. James August and Mike Hudson rounded out the top 5. Other notable drivers in this race were Ben Rogers (7th), Jimmy Stafford (10th), Will Gordon (15th), Amos Thompson (23rd), and Cameron Yost (25th). Joyce earned $1,300 (equivalent to $13,960 in 2020 dollars).
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 200 | 167 | 1:28:46 | 200 |
2 | 11 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 200 | 19 | -2.99 | 160 |
3 | 7 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 200 | 0 | -15.6 | 140 |
4 | 23 | 29 | James August | Floyd Logan | Buick Roadmaster | 199 | 0 | -1L | 120 |
5 | 4 | 99 | Mike Hudson | Stanley Walker | Dodge Coronet | 198 | 0 | -2L | 99 |
6 | 1 | 46 | Walter Long | Walter Long | Kaiser Deluxe | 198 | 1 | -2L | 80 |
7 | 13 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 198 | 0 | -2L | 60 |
8 | 10 | 24 | Dan Horton | Dan Horton | Ford Victoria | 198 | 0 | -2L | 40 |
9 | 12 | 28 | Charlie Hart | Charlie Hart | Chevrolet Bel Air | 197 | 0 | -3L | 20 |
10 | 6 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 197 | 0 | -3L | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 2650 | - | - | |
1 | 2 | Emmett Newton | 1672 | 978 | 978 |
1 | 3 | Peter Stafford | 1599 | 1051 | 73 |
1 | 4 | Howard Joyce | 1583 | 1067 | 16 |
3 | 5 | Amos Thompson | 1599 | 1091 | 24 |
6 | Scott Duran | 985 | 1665 | 574 | |
7 | Jimmy Stafford | 778 | 1872 | 207 | |
8 | Chuck Wilder | 684 | 1966 | 94 | |
9 | Armond Cabot | 618 | 2032 | 66 | |
10 | Dave Butler | 533 | 2117 | 85 |