Race 22 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
National Stock Car Series Race | ||
Date | 18 November 1951 | |
Location | Agawam, Massachusetts, United States | |
Venue | Riverside Park Speedway | |
Course | Paved oval | |
Circuit Length | 0.250 mi | |
Distance | 400 Laps, 100.0 mi | |
Weather | Cloudy, with cold temperatures at 39°F with wind speed at 15 mph | |
Average Speed | 55.767 mph | |
Pole Position | ||
Driver | Howard Joyce | Howard Joyce |
Most Laps Lead | ||
Driver | Howard Joyce | Howard Joyce |
Laps | 356 | |
Podium | ||
First | Howard Joyce | Howard Joyce |
Second | Cameron Yost | Ted Hansen |
Third | Emmett Newton | Lucky Hornick |
The 1951 Turkey Bowl was the third running of the Turkey Bowl, the second sanctioned by the National Stock Car Series and was held on November 18, 1951 at Riverside Park Speedway in Agawam, Massachusetts. The race comprised 400 laps around the quarter-mile track. Howard Joyce scored his fifth win on the season, leading 356 of 400 laps to take the win over Cameron Yost.
Race[edit | edit source]
The race covered 400 laps around the quarter-mile paved oval. It took one hour, 47 minutes and 35 seconds to complete. Around 8,800 people are estimated to have attended.
Howard Joyce won from the pole and lead 356 of the 400 laps, with Cameron Yost finishing in second five seconds behind. Emmett Newton lead the race early, but faded to third, one lap down; he finished ahead of Scott Duran and Armond Cabot, who rounded out the top five. Other notable drivers in this race included Schuyler Stewart (8th), Peter Stafford (9th), Amos Thompson (16th), Donna Buckley (17th), and Jimmy Stafford (18th). Joyce earned $4,400 (equivalent to $43,798.90 in 2020 dollars) for the victory.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 400 | 356 | 1:47:35 | 200 |
2 | 10 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 400 | 0 | -4.98s | 160 |
3 | 3 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 399 | 36 | -1L | 140 |
4 | 8 | 72 | Scott Duran | Scott Duran | Oldsmobile 88 | 397 | 0 | -3L | 120 |
5 | 15 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 397 | 0 | -3L | 100 |
6 | 2 | 47 | Kelly Petersen | Randy Petersen | Kaiser Traveller | 397 | 0 | -3L | 80 |
7 | 16 | 45 | Bob King | Harold Willis | Dodge Coronet | 396 | 0 | -4L | 60 |
8 | 14 | 18 | Schuyler Stewart | Schuyler Stewart | Studebaker Champion | 396 | 0 | -4L | 40 |
9 | 13 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 396 | 5 | -4L | 20 |
10 | 18 | 55 | John Allen | John Allen | Dodge Coronet | 395 | 0 | -5L | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 4572 | - | - | |
2 | Howard Joyce | 2674 | 1898 | 1898 | |
3 | Emmett Newton | 2434 | 2138 | 240 | |
4 | Peter Stafford | 2115 | 2457 | 319 | |
5 | Amos Thompson | 1962 | 2610 | 153 | |
6 | Armond Cabot | 1285 | 3287 | 677 | |
7 | Scott Duran | 1221 | 3351 | 64 | |
8 | Chuck Wilder | 993 | 3579 | 228 | |
9 | James August | 858 | 3714 | 135 | |
10 | Jimmy Stafford | 826 | 3746 | 32 |