Nationality | American |
Born | 27 May 1982 |
Sidney, Ohio, United States | |
Achievements | 1999 Snowball Derby Winner |
World Stock Car Championship | |
---|---|
races run over 20 season(s). | |
Rookie Season | 2003 |
Team(s) | Team LSR, Thompson Brothers Racing |
Championships | |
Pole Positions | |
Wins | |
World Stock Car Lites | |
races run over 3 season(s). | |
Rookie Season | 2000 |
Team(s) | Team LSR |
Championships | |
Pole Positions | |
Wins | |
WSCC Canon Driver |
William Michael "Billy" Savage is an American racing driver currently competing for Team LSR in the World Stock Car Championship. Savage is the son of former WSCC driver Lauren Savage and her husband Paul Savage. He is the older brother of E-Series driver Jason Savage and NASCT driver Tyler Savage.
Savage has run the #22 Chevrolet for his mother's team since his 2014 return to the team; he previously drove the 18 car from 2003 through 2008 before departing for the Thompson Brothers team. Savage also ran his own team in the Lites division from 2005 through 2014 before merging the team with Team LSR's development program upon his 2014 return.
Early Life and Career[edit | edit source]
World Stock Car Lites (2000 - 2002)[edit | edit source]
World Stock Car Championship (2003 - present)[edit | edit source]
Team LSR (2002 - 2008)[edit | edit source]
Thompson Brothers Racing (2009 - 2013)[edit | edit source]
Team LSR (2014 - present)[edit | edit source]
Team Ownership[edit | edit source]
Billy Savage Racing[edit | edit source]
MacDonald-Savage Racing[edit | edit source]
MacDonald-Savage Racing (also known as MSR Motorsports) is a joint venture between Billy Savage and Logan MacDonald, who was Savage's teammate at Team LSR from 2005 through 2008. The team currently fields cars for multiple development drivers in several feeder series, including the SC-4 United States East Championship and NASCT Late Model and Dirt series. MacDonald currently manages the day-to-day running of the organization while Savage manages the sponsorship and driver contracts along with his wife, Cece.
Personal Life[edit | edit source]
Savage currently lives in Sidney, Ohio, roughly 90 minutes from both Cincinnati and Columbus. He is an avid fan of the Cincinnati Reds, and is well-known for attending multiple home games every year, as well as having scores relayed to him during practice and race sessions; Savage has lobbied for years to bring back the MLB promotion for July 4th weekend. He is also a supporter of FC Cincinnati and the Columbus Blue Jackets.
Savage married his wife Cecelia ("Cece") Walker on February 12, 2007, the pair having met during his rookie year. They have three children: a son, Martin (born in 2010), and two daughters Gwendoline (2012) and Zoe (2015).
Racing Record[edit | edit source]
Complete World Stock Car Championship Results[edit | edit source]
Year | Entrant | Number | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | WSCC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Team LSR | 51 | Oldsmobile | |||||||||||||||||||||||||||||||||||
2003 | 18 | |||||||||||||||||||||||||||||||||||||
2004 | Chevrolet | |||||||||||||||||||||||||||||||||||||
2005 | ||||||||||||||||||||||||||||||||||||||
2006 | ||||||||||||||||||||||||||||||||||||||
2007 | ||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||
2009 | Thompson Brothers Racing | 62 | Dodge | |||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||
2014 | Team LSR | 22 | Chevrolet | |||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||
2021 |
The Icebreaker[edit | edit source]
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
2003 | Team LSR | Oldsmobile | ||
2004 | Chevrolet | |||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | Thompson Brothers Racing | Dodge | ||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Team LSR | Chevrolet | ||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 |
Donington Grand Prix[edit | edit source]
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
2002 | Team LSR | Oldsmobile | ||
2003 | ||||
2004 | Chevrolet | |||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | Thompson Brothers Racing | Dodge | ||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Team LSR | Chevrolet | ||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 |
Daytona Endurance Race[edit | edit source]
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
2002 | Team LSR | Oldsmobile | ||
2003 | ||||
2004 | Chevrolet | |||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | Thompson Brothers Racing | Dodge | ||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Team LSR | Chevrolet | ||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 |
Lime Rock Classic[edit | edit source]
Year | Team | Manufacturer | Start | Finish |
---|---|---|---|---|
2002 | Team LSR | Oldsmobile | ||
2003 | ||||
2004 | Chevrolet | |||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | Thompson Brothers Racing | Dodge | ||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | Team LSR | Chevrolet | ||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 |