From WSCC Racing
1994 Eurocup Season | |
---|---|
250px | |
Season | |
Races | 41 |
Start Date | 27 March |
End Date | 16 October |
Awards | |
Special Event Winners | |
← Previous: 1993 | Next: 1995 → |
Teams and Drivers[edit | edit source]
Schedule[edit | edit source]
Round | Date | Circuit | Pole | Winning Driver | Winning Team | Supporting | |
---|---|---|---|---|---|---|---|
1 | 1 | 27 March | Silverstone Circuit | British Formula C | |||
2 | |||||||
2 | 1 | 4 April | Circuit Nogaro | French Touring Cars | |||
2 | |||||||
3 | 1 | 10 April | Donington Park | British Formula C | |||
2 | |||||||
4 | 1 | 17 April | Mallory Park | ||||
2 | |||||||
5 | 1 | 23 April | Hockenheimring | Deutsche Tourwagen Masters | |||
2 | |||||||
6 | 1 | 1 May | AVUS | Super Tourenwagen | |||
2 | |||||||
7 | 1 | 14 May | Circuit de Monaco | Monaco Grand Prix | |||
2 | |||||||
8 | 1 | 22 May | Fiorano Circuit | ||||
2 | |||||||
9 | 1 | 28 May | Circuit de Barcelona-Catalunya | Spanish Grand Prix | |||
2 | |||||||
10 | 1 | 3 June | Nürburgring | Deutsche Tourwagen Masters | |||
2 | |||||||
11 | 1 | 18 June | Autodromo Nazionale di Firenze | ||||
2 | |||||||
12 | 1 | 3 July | Circuit de Nevers-Magny Cours | French Grand Prix | |||
2 | |||||||
13 | 1 | 14 July | Streets of Paris | ||||
14 | 1 | 23 July | Karjala Raceway | ||||
2 | |||||||
15 | 1 | 30 July | Hockenheimring | German Grand Prix | |||
2 | |||||||
16 | 1 | 13 August | Hungaroring | Hungarian Grand Prix | |||
2 | |||||||
17 | 1 | 27 August | Circuit de Spa-Francorchamps | Belgian Grand Prix | |||
2 | |||||||
18 | 1 | 10 September | Autodromo Nazionale di Monza | Italian Grand Prix | |||
2 | |||||||
19 | 1 | 24 September | Autodromo do Estoril | Portuguese Grand Prix | |||
2 | |||||||
20 | 1 | 2 October | Circuit Zandvoort | ||||
2 | |||||||
21 | 1 | 16 October | Brno Circuit | ||||
2 |