From WSCC Racing
Warwick Fairgrounds | |
250px | |
Race Information | |
---|---|
Number of times held | 2 |
First Race | 1950 |
Most Wins (drivers) | Amos Thompson (1) Cameron Yost (1) |
Most Wins (constructors) | Thompson Brothers Racing (1) Ted Hansen (1) |
Most Wins (manufacturers) | Plymouth (1) Studebaker (1) |
Circuit Length | 0.644 mi (0.535 km) |
Race Length | 120.00 mi (193.12 km) |
Laps | 300 |
Last Race (1951) | |
Pole Position | |
Cameron Yost · Ted Hansen ( Studebaker) · 64.922mph | |
Podium | |
1. Cameron Yost · Ted Hansen ( Studebaker) | |
2. Norman Parks · Norman Parks ( Nash) | |
3. Ray McCall · Ray McCall ( Ford) |
The Round of Rhode Island was a stock car race held on the Warwick Fairgrounds from 1950 through 1963. It was sanctioned by the National Stock Car Series and is one of the original races on the schedule. The race has not been held since the closure of Warwick Fairgrounds despite several attempts at its revival.
History[edit | edit source]
Warwick Fairgrounds (1950 - 1963)[edit | edit source]
Attempted Revivals[edit | edit source]
Race Winners[edit | edit source]
Year | Date | No. | Driver | Team/Owner | Manufacturer | Distance | Race Time | Average Speed | Track | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1950 | October 15 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth | 300 | 120.00 (193.12) | 1:46:19 | 67.72 mph | Warwick Fairgrounds |
1951 | October 14 | 1 | Cameron Yost | Ted Hansen | Studebaker | 300 | 120.00 (193.12) | 2:00:32 | 59.73 mph | |
1952 | November 13 | |||||||||
1953 | November 15 | |||||||||
1954 | ||||||||||
1955 | ||||||||||
1956 | ||||||||||
1957 | ||||||||||
1958 | ||||||||||
1959 | ||||||||||
1960 | ||||||||||
1961 | ||||||||||
1962 | ||||||||||
1963 |