Race 7 of 10 in the 1950 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 11 August 1950 | |
Location | Rochester, New York, United States | |
Venue | Monroe County Fairgrounds | |
Course | Dirt track | |
Circuit Length | 0.500 mi | |
Distance | 250 Laps, 125.0 mi | |
Weather | Overcast with maximum temperatures at 79°F with wind speeds approaching 8 mph | |
Average Speed | 75.573 mph | |
Pole Position | ||
Driver | Jimmy Stafford | Stafford Brothers Garage |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 228 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Peter Stafford | Stafford Brothers Garage |
Third | Jimmy Stafford | Stafford Brothers Garage |
The seventh race of the 1950 National Stock Car Series took place on August 11, 1950 at the dirt track on the grounds of the Monroe County Fair in Rochester, New York. The race comprised 250 laps around a half-mile dirt oval. Jimmy Stafford won the pole; Cameron Yost was finally able to capitalize on a dominant performance, capturing the victory after leading 228 of 250 laps. Peter Stafford remained the points leader with a second-place finish.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1950 Round of New York.
Race[edit | edit source]
The race covered 250 laps around the half-mile dirt oval and took one hour, thirty-nine minutes, and fifteen seconds to complete. An estimated crowd of 6,250 was in attendance.
Race winner Cameron Yost and runner-up Peter Stafford were the only cars to finish on the lead lap.
Results[edit | edit source]
Position | No. | Driver | Owner | Car | Points |
---|---|---|---|---|---|
1 | 96 | Cameron Yost | Ted Hansen | Studebaker Champion | 250 |
2 | 44 | Peter Stafford | Stafford Brothers Garage | Oldsmobile 88 | 200 |
3 | 4 | Jimmy Stafford | Stafford Brothers Garage | Oldsmobile 88 | 175 |
4 | 15 | Will Gordon | Alfred Rose | Buick Roadmaster | 150 |
5 | 65 | Fred Davenport | Fred Davenport | Plymouth Belvedere | 125 |
6 | 12 | Roy Stephenson | Roy Stephenson | Ford Victoria | 100 |
7 | 24 | Ivan Nixon | Ivan Nixon | Dodge Coronet | 75 |
8 | 0 | Alton Walker | Carl Henry | Packard 250 | 50 |
9 | 30 | Sidney Griffin | Bruce Griffin | Packard 250 | 25 |
10 | 33 | Donna Buckley | Homer Brennan | Lincoln Cosmopolitan | 13 |
- Note: Only drivers scoring points are shown.
Post-Race Standings[edit | edit source]
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Peter Stafford | 1139 | - | - | |
2 | 2 | Will Gordon | 925 | 214 | 214 |
3 | 3 | Cameron Yost | 914 | 225 | 11 |
2 | 4 | Ben Rogers | 824 | 315 | 90 |
2 | 5 | James August | 799 | 340 | 25 |
1 | 6 | Scott Duran | 695 | 444 | 104 |
7 | Donna Buckley | 669 | 470 | 26 | |
8 | Chuck Wilder | 636 | 503 | 33 | |
9 | Howard Joyce | 564 | 575 | 72 | |
10 | Amos Thompson | 558 | 581 | 6 | |
11 | Ralph Stanton | 506 | 633 | 52 | |
2 | 12 | Jimmy Stafford | 487 | 652 | 19 |
13 | Roy Stephenson | 416 | 723 | 67 | |
1 | 14 | Alton Walker | 357 | 782 | 59 |
3 | 15 | Glenn Barker | 320 | 819 | 37 |
16 | Leon Lara | 250 | 889 | 70 | |
17 | Michael Atkinson | 152 | 987 | 98 | |
18 | Henry French | 148 | 991 | 4 | |
19 | Joe Bartlett | 142 | 997 | 6 | |
20 | 20 | Fred Davenport | 125 | 1014 | 17 |
- Note: Only the top twenty drivers are shown.