Race 8 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
National Stock Car Series Race | ||
Date | 10 June 1951 | |
Location | Winston-Salem, North Carolina, United States | |
Venue | Bowman Gray Stadium | |
Course | Permanent racing facility | |
Circuit Length | 0.250 mi | |
Distance | 300 Laps, 75.0 mi | |
Weather | Clear with temperatures approaching 82°F with wind speed at 30 mph | |
Average Speed | 48.297 mph | |
Pole Position | ||
Driver | Howard Joyce | Howard Joyce |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 265 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Howard Joyce | Howard Joyce |
Third | Emmett Newton | Lucky Hornick |
The eighth race of the 1951 National Stock Car Series was held on June 10, 1951 at Bowman Gray Stadium in Winston-Salem, North Carolina. The race comprised 300 laps around a 0.25-mile asphalt oval. Cameron Yost won the race ahead of championship rival Howard Joyce, with Emmett Newton finishing in third for the fifth consecutive race.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of North Carolina.
Race[edit | edit source]
The race covered three hundred laps around the 0.25-mile oval and took one hour, 33 minutes, and ten seconds. Around 8,000 people are estimated to have attended.
Cameron Yost beat Howard Joyce by 9.6 seconds, with Emmett Newton in third. Jimmy Stafford and local driver Stephen Mosely rounded out the top 5. Other notable drivers in this race were Armond Cabot (6th), Amos Thompson (8th), Glenn Barker (10th), James August (15th), Donna Buckley (21st), and Peter Stafford (24th). Yost earned $2,110 (equivalent to around $20,750 in 2020); 20th place finisher Chris Martin earned $26.38 (equivalent to $260) for his efforts.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 300 | 265 | 1:33:10 | 150 |
2 | 1 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 300 | 32 | +9.6s | 120 |
3 | 10 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 299 | 3 | +1 Lap | 105 |
4 | 7 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 299 | 0 | +1 Lap | 90 |
5 | 8 | 56 | Stephen Mosely | Tom Copeland | Hudson Hornet | 298 | 0 | +2 Laps | 75 |
6 | 13 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 298 | 0 | +2 Laps | 60 |
7 | 17 | 5 | Chuck Wilder | Kent Decker | Buick Roadmaster | 297 | 0 | +3 Laps | 45 |
8 | 2 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 297 | 0 | +3 Laps | 30 |
9 | 11 | 46 | Walter Long | Walter Long | Kaiser Deluxe | 296 | 0 | +4 Laps | 15 |
10 | 23 | 38 | Glenn Barker | Victor Sellers | Mercury Coupe | 295 | 0 | +5 Laps | 8 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 1875 | - | - | |
2 | Howard Joyce | 1364 | 511 | 511 | |
3 | Scott Duran | 935 | 940 | 429 | |
1 | 4 | Emmett Newton | 934 | 941 | 1 |
1 | 5 | Peter Stafford | 849 | 1026 | 85 |
6 | Amos Thompson | 760 | 1115 | 89 | |
7 | Armond Cabot | 618 | 1257 | 142 | |
8 | Chuck Wilder | 566 | 1309 | 52 | |
9 | Jimmy Stafford | 471 | 1404 | 95 | |
10 | Norman Parks | 376 | 1499 | 95 |