Race 7 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 27 May 1951 | |
Location | Hampton. Virginia, United States | |
Venue | Langley Speedway | |
Course | Permanent racing facility | |
Circuit Length | 0.395 mi | |
Distance | 300 Laps, 118.5 mi | |
Weather | Mild and clear with temperatures approaching 76°F with wind speed at 23 mph | |
Average Speed | 67.1 mph | |
Pole Position | ||
Driver | Emmett Newton | Lucky Hornick |
Most Laps Lead | ||
Driver | Emmett Newton | Lucky Hornick |
Laps | 164 | |
Podium | ||
First | Howard Joyce | Howard Joyce |
Second | Cameron Yost | Ted Hansen |
Third | Emmett Newton | Lucky Hornick |
The seventh race of the 1951 National Stock Car Series was held on May 27, 1951 at Langley Speedway in Hampton, Virginia. The race comprised 300 laps around a 0.395-mile asphalt oval. Howard Joyce won the race ahead of championship leader Cameron Yost, with Emmett Newton leading the most laps and finishing in third.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Virginia.
Race[edit | edit source]
The race covered three hundred laps around the 0.395-mile oval and took one hour, 46 minutes, and two seconds. Around 4,000 people are estimated to have attended.
Howard Joyce beat Cameron Yost by 4.5 seconds, with Emmett Newton in third. Amos Thompson and Ben Rogers rounded out the top 5. Other notable drivers in this race were Armond Cabot (6th), Jimmy Stafford (10th), Will Gordon (11th), Peter Stafford (17th), and James August (19th). Joyce earned $1,700 (equivalent to around $16,995 in 2019); 20th place finisher Glenn Barker earned $21.25 (equivalent to $212) for his efforts.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 300 | 113 | 1:46:02 | 237 |
2 | 5 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 300 | 23 | +4.6s | 190 |
3 | 1 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 299 | 164 | +1 Lap | 166 |
4 | 6 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 298 | 0 | +2 Laps | 142 |
5 | 2 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 297 | 0 | +3 Laps | 118 |
6 | 9 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 295 | 0 | +5 Laps | 94 |
7 | 17 | 95 | Michael Cox | Norman Rogers | Kaiser Deluxe | 295 | 0 | +5 Laps | 70 |
8 | 15 | 10 | Joe Bartlett | Joe Bartlett | Plymouth Belvedere | 295 | 0 | +5 Laps | 47 |
9 | 20 | 0 | Alton Walker | Carl Henry | Packard 250 | 294 | 0 | +6 Laps | 24 |
10 | 7 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 294 | 0 | +6 Laps | 12 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 1725 | - | - | |
2 | Howard Joyce | 1244 | 481 | 481 | |
3 | Scott Duran | 935 | 790 | 309 | |
4 | Peter Stafford | 849 | 876 | 86 | |
5 | Emmett Newton | 829 | 896 | 20 | |
6 | Amos Thompson | 730 | 995 | 99 | |
1 | 7 | Armond Cabot | 558 | 1167 | 172 |
1 | 8 | Chuck Wilder | 521 | 1204 | 37 |
2 | 9 | Jimmy Stafford | 381 | 1344 | 140 |
1 | 10 | Norman Parks | 376 | 1349 | 5 |