Race 9 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 17 June 1951 | |
Location | North Wilkesboro, North Carolina, United States | |
Venue | North Wilkesboro Speedway | |
Course | Permanent racing facility | |
Circuit Length | 0.625 mi | |
Distance | 300 Laps, 187.5 mi | |
Weather | Mild and cloudy, with temperatures approaching 70°F with wind speed at 8 mph | |
Average Speed | 74.81 mph | |
Pole Position | ||
Driver | Peter Stafford | Stafford Garage |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 242 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Howard Joyce | Howard Joyce |
Third | Peter Stafford | Stafford Garage |
The ninth race of the 1951 National Stock Car Series was held on June 17, 1951 at North Wilkesboro Speedway in North Wilkesboro, North Carolina. The race comprised 300 laps around a 0.625-mile asphalt oval. Cameron Yost won the race ahead of Amos Thompson, with Peter Stafford finishing in third after winning the pole.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of North Wilkesboro.
Race[edit | edit source]
The race covered three hundred laps around the 0.625-mile oval and took two hours, 40 minutes, and 26 seconds. Around 7,000 people are estimated to have attended.
Cameron Yost beat Amos Thompson by one lap, with pole winner Peter Stafford in third. Gene Walsh and Stephen Mosely rounded out the top 5. Other notable drivers in this race were Jimmy Stafford (6th), Howard Joyce (10th), Chuck Wilder (11th), Alton Walker (16th), Emmett Newton (25th), and James August (28th). Yost earned $1,800 (equivalent to around $17,700 in 2020); 20th place finisher Joe Bartlett earned $22.50 (equivalent to $198.74) for his efforts.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 300 | 242 | 2:40:26 | 375 |
2 | 8 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 299 | 22 | +1 Lap | 299 |
3 | 1 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 297 | 23 | +3 Laps | 260 |
4 | 9 | 51 | Gene Walsh | Gene Walsh | Chevrolet Bel Air | 296 | 2 | +4 Laps | 222 |
5 | 6 | 56 | Stephen Mosely | Tom Copeland | Hudson Hornet | 296 | 2 | +4 Laps | 185 |
6 | 13 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 295 | 0 | +5 Laps | 148 |
7 | 5 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 295 | 0 | +5 Laps | 111 |
8 | 18 | 66 | Clifford West | Gary West | Chevrolet Bel Air | 293 | 0 | +7 Laps | 75 |
9 | 7 | 28 | Charlie Hart | Charlie Hart | Chevrolet Bel Air | 293 | 0 | +7 Laps | 37 |
10 | 2 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 292 | 9 | +8 Laps | 19 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 2250 | - | - | |
2 | Howard Joyce | 1383 | 867 | 867 | |
2 | 3 | Peter Stafford | 1109 | 1141 | 274 |
2 | 4 | Amos Thompson | 1059 | 1191 | 50 |
2 | 5 | Scott Duran | 935 | 1315 | 124 |
2 | 6 | Emmett Newton | 934 | 1316 | 1 |
2 | 7 | Jimmy Stafford | 619 | 1631 | 315 |
1 | 8 | Armond Cabot | 618 | 1632 | 1 |
1 | 9 | Chuck Wilder | 566 | 1684 | 52 |
10 | Norman Parks | 376 | 1874 | 95 |