Race 19 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 14 October 1951 | |
Location | Warwick, Rhode Island, United States | |
Venue | Warwick Fairgrounds | |
Course | Dirt oval | |
Circuit Length | 0.400 mi | |
Distance | 300 Laps, 120.0 mi | |
Weather | Clear, with cool temperatures at 57°F with wind speed at 16 mph | |
Average Speed | 59.733 mph | |
Pole Position | ||
Driver | Cameron Yost | Ted Hansen |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 294 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Norman Parks | Norman Parks |
Third | Ray McCall | Ray McCall |
The nineteenth race of the 1951 National Stock Car Series was held on October 14, 1951 at Warwick Fairgrounds in Warwick, Rhode Island. The race comprised 300 laps around the four-tenths-mile dirt track. Championship leader Cameron Yost secured his tenth win on the season, and became the first driver to secure ten race victories in a season. Norman Parks finished five laps behind in second, allowing Studebaker to continue its fight with Oldsmobile for second in the manufacturer's race. Randall McCall, Kelly Petersen, and Harry Schmidt were the remainder of the top five.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Rhode Island.
Race[edit | edit source]
The race covered 300 laps around the four-tenths-mile paved oval. It took two hours and 32 seconds to complete. Around 4,200 people are estimated to have attended.
Cameron Yost beat Norman Parks by five laps, with Randall McCall, Kelly Petersen, and Harry Schmidt rounding out the top five. Other notable drivers in this race included Donna Buckley (7th), Peter Stafford (8th), Jimmy Stafford (10th), Emmett Newton (13th), Schuyler Stewart (14th), Amos Thompson (15th), and Scott Duran (20th). Howard Joyce failed to qualify after finishing 5th in the B-Main. Yost earned $2,160 (equivalent to $21,501.28 in 2020 dollars) for the victory.
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 300 | 294 | 2:00:32 | 240 |
2 | 8 | 88 | Norman Parks | Norman Parks | Nash Ambassador | 195 | 0 | -5L | 189 |
3 | 11 | 25 | Ray McCall | Ray McCall | Ford Victoria | 294 | 0 | -6L | 165 |
4 | 13 | 47 | Kelly Petersen | Randy Petersen | Kaiser Traveller | 293 | 0 | -7L | 141 |
5 | 10 | 17 | Harry Schmidt | Reggie Horton | Ford Victoria | 293 | 0 | -7L | 118 |
6 | 3 | 78 | Bill Hensley | Harold Collier | Chevrolet Bel Air | 292 | 0 | -8L | 94 |
7 | 20 | 33 | Donna Buckley | Homer Brennan | Nash Ambassador | 291 | 0 | -9L | 70 |
8 | 4 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 291 | 2 | -9L | 47 |
9 | 5 | 34 | Luther Young | Roy Shelton | Hudson Hornet | 290 | 1 | -10L | 24 |
10 | 15 | 4 | Jimmy Stafford | Stafford Garage | Oldsmobile 88 | 287 | 0 | -13L | 12 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 4189 | - | - | |
2 | Howard Joyce | 2197 | 1992 | 1922 | |
3 | Emmett Newton | 2135 | 2054 | 62 | |
4 | Peter Stafford | 1955 | 2234 | 180 | |
5 | Amos Thompson | 1737 | 2452 | 218 | |
6 | Armond Cabot | 1185 | 3004 | 552 | |
7 | Scott Duran | 1101 | 3088 | 84 | |
8 | Chuck Wilder | 973 | 3216 | 128 | |
9 | James August | 858 | 3331 | 115 | |
10 | Jimmy Stafford | 826 | 3363 | 32 |