From WSCC Racing
Next: Numbers used in the World Stock Car Championship (1960 - 1969)
This is a comprehensive list of every car number entered in a World Stock Car Championship (then known as the National Stock Car Series) race during its inaugural decade.
To be included on this list, a car must be:
- A full-time entry
- A part-time entry
- The recipient of a Promoter's Option
Numbers by a driver's name indicate which race that driver entered; if there are no numbers by the name, the driver attempted to qualify for every race.
0 - 19 (includes 00 - 09)[edit | edit source]
Number | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
0 | Alton Walker | |||||||||
1 | Cecil Flowers (5) Guy Jennings (6) Robert Cummings (7) |
Cameron Yost | ||||||||
2 | Not Issued | |||||||||
3 | Jackie Browning (1) Edmund Cooley (6) |
|||||||||
4 | Jimmy Stafford | |||||||||
5 | Chuck Wilder | |||||||||
6 | Sam Eaton (1) Woody Waller (4, 8) |
|||||||||
7 | Howard Joyce (1 - 8) Warren Clark (9, 10) |
Warren Clark (1, 5, 13 - 15, 22) | ||||||||
8 | Ben Rogers (2-4, 7, 9, 10) Jay Bryant (5) Willard Summer (6) |
|||||||||
9 | Melvin Jones (4) Merle Burton (6) Jay Woodward (7, 8) Howard Joyce (9, 10) |
Howard Joyce | ||||||||
00 | Not Issued | |||||||||
01 | Not Issued | |||||||||
02 | Not Issued | |||||||||
03 | Not Issued | |||||||||
04 | Not Issued | |||||||||
05 | Not Issued | |||||||||
06 | Not Issued | |||||||||
07 | Not Issued | |||||||||
08 | Not Issued | |||||||||
09 | Not Issued | |||||||||
10 | Joe Bartlett | |||||||||
10A | Rodney Sweeney (1, 2) | Rodney Sweeney (1) | ||||||||
11 | Wayne Guy (4) Roger Justice (6) |
|||||||||
12 | Roy Stephenson | |||||||||
13 | John Haynes (1) Roscoe Cox (4) Johnnie Young (6) |
|||||||||
14 | Norman Parks (3) Charlie Floyd (5) Gordon Jacobson (6) |
|||||||||
15 | Will Gordon | |||||||||
16 | Not Issued | |||||||||
17 | Leroy Grimes (5) Richard Lewis (7) |
|||||||||
18 | Not Issued | |||||||||
19 | Elmer Lyons (1, 9, 10) Tom White (5) Michael Atkinson James Leonard (7,8) |
20 - 39[edit | edit source]
Number | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
20 | Victor Dalton (5) Archie Barber (7) |
|||||||||
21 | Lee Newman (1,2) Jim Robles (3) Henry French (4) Charlie Hart (5, 6) |
|||||||||
22 | Ben Manning (6) Herb Brennan (7) |
|||||||||
23 | Ralph Stanton (3,4) Donald Gallagher (7) |
Ralph Stanton (1-6, 10, 13-15) | ||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | James August | |||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | Donna Buckley | |||||||||
34 | Perry Dudley (1) | Perry Dudley (1) | Perry Dudley (1) | |||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | Glenn Barker | |||||||||
39 |
40 - 59[edit | edit source]
Number | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | Peter Stafford | |||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 | ||||||||||
53 | ||||||||||
54 | ||||||||||
55 | ||||||||||
56 | ||||||||||
57 | ||||||||||
58 | ||||||||||
59 |
60 - 79[edit | edit source]
Number | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
60 | ||||||||||
61 | ||||||||||
62 | Amos Thompson | |||||||||
63 | ||||||||||
64 | ||||||||||
65 | ||||||||||
66 | ||||||||||
67 | ||||||||||
68 | ||||||||||
69 | ||||||||||
70 | Armond Cabot | |||||||||
71 | ||||||||||
72 | ||||||||||
73 | ||||||||||
74 | ||||||||||
75 | ||||||||||
76 | ||||||||||
77 | ||||||||||
78 | ||||||||||
79 |
80 - 99[edit | edit source]
Number | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
80 | ||||||||||
81 | ||||||||||
82 | ||||||||||
83 | ||||||||||
84 | Doug Sanford | |||||||||
85 | ||||||||||
86 | ||||||||||
87 | ||||||||||
88 | ||||||||||
89 | ||||||||||
90 | ||||||||||
91 | ||||||||||
92 | ||||||||||
93 | ||||||||||
94 | ||||||||||
95 | ||||||||||
96 | Cameron Yost (1-4,6-10) | |||||||||
97 | ||||||||||
98 | ||||||||||
99 |
100 - 199[edit | edit source]
200 - 299[edit | edit source]
300 - 399[edit | edit source]
400 - 499[edit | edit source]
500 - 599[edit | edit source]
600 - 699[edit | edit source]
700 - 799[edit | edit source]
Number | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
---|---|---|---|---|---|---|---|---|---|---|
777 | Emmett Newton |