Race 16 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 9 September 1951 | |
Location | Columbus, Ohio, United States | |
Venue | Columbus Motor Speedway | |
Course | Paved oval | |
Circuit Length | 0.333 mi | |
Distance | 300 Laps, 100.0 mi | |
Weather | Cloudy, with temperatures at 68°F with wind speed at 14 mph | |
Average Speed | 68.01 mph | |
Pole Position | ||
Driver | John Allen | John Allen |
Most Laps Lead | ||
Driver | Chuck Wilder | Kent Decker |
Laps | 195 | |
Podium | ||
First | Earl Knight | Joe Carroll |
Second | Armond Cabot | Warren Clark |
Third | Chuck Wilder | Kent Decker |
The sixteenth race of the 1951 National Stock Car Series was held on September 9, 1951 at the Columbus Motor Speedway near Columbus, Ohio. The race comprised 300 laps around the one-third-mile dirt track. Championship leader Cameron Yost was eliminated after an early accident involving Daryl Burns, but many of his major rivals were unable to capitalize due to poor runs. Earl Knight drove his #98 Mercury Coupe to a stunning victory after Chuck Wilder and Armond Cabot collided while battling for the lead, costing both men several laps. Gerry Horn finished fourth, with Peter Stafford rounding out the top five.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Ohio.
Race[edit | edit source]
The race covered 300 laps around the one-third-mile dirt oval. It took one hour, 28 minutes, and 13 seconds to complete. Around 7,500 people are estimated to have attended.
Earl Knight beat Armond Cabot by 5 laps after the latter collided with third-place finisher Chuck Wilder while battling for the lead. Gerry Horn and Peter Stafford completed the top five. Other notable drivers in this race included Donna Buckley (6th), Howard Joyce (7th), Amos Thompson (11th), Emmett Newton (14th), Ben Rogers (21st), Jimmy Stafford (22nd), and Cameron Yost (24th). Knight earned $2,400 (equivalent to $23,890.31 in 2020 dollars).
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 98 | Earl Knight | Joe Carroll | Mercury Coupe | 300 | 73 | 1:28:13 | 200 |
2 | 8 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 295 | 0 | -5L | 158 |
3 | 16 | 5 | Chuck Wilder | Kent Decker | Buick Roadmaster | 294 | 195 | -6L | 138 |
4 | 24 | 24 | Gerry Horn | Gerry Horn | Lincoln Cosmopolitan | 294 | 0 | -6L | 118 |
5 | 4 | 44 | Peter Stafford | Stafford Garage | Oldsmobile 88 | 293 | 0 | -7L | 98 |
6 | 14 | 33 | Donna Buckley | Homer Brennan | Nash Ambassador | 293 | 0 | -7L | 79 |
7 | 6 | 9 | Howard Joyce | Howard Joyce | Hudson Hornet | 293 | 5 | -7L | 59 |
8 | 1 | 55 | John Allen | John Allen | Kaiser Traveller | 292 | 0 | -8L | 39 |
9 | 2 | 3 | Gary Cameron | Russell Tate | Buick Roadmaster | 291 | 0 | -9L | 20 |
10 | 23 | 32 | Gary Chapman | Gary Chapman | Lincoln Cosmopolitan | 290 | 0 | -10L | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 3500 | - | - | |
2 | Emmett Newton | 1851 | 1649 | 1649 | |
3 | Howard Joyce | 1842 | 1658 | 9 | |
4 | Amos Thompson | 1719 | 1781 | 123 | |
5 | Peter Stafford | 1697 | 1803 | 22 | |
6 | Scott Duran | 1022 | 2478 | 675 | |
7 | Chuck Wilder | 973 | 2527 | 49 | |
1 | 8 | Armond Cabot | 896 | 2614 | 87 |
1 | 9 | Jimmy Stafford | 778 | 2722 | 108 |
5 | 10 | Earl Knight | 600 | 2900 | 178 |