Race 15 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 26 August 1951 | |
Location | Lockport, New York, United States | |
Venue | Niagara Dirt Park | |
Course | Dirt oval | |
Circuit Length | 0.500 mi | |
Distance | 200 Laps, 100.0 mi | |
Weather | Cloudy, with temperatures at 68°F with wind speed at 14 mph | |
Average Speed | 70.94 mph | |
Pole Position | ||
Driver | Schuyler Stewart | Schuyler Stewart |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 199 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Amos Thompson | Thompson Brothers Racing |
Third | Schuyler Stewart | Schuyler Stewart |
The fifteenth race of the 1951 National Stock Car Series was held on August 26, 1951 at the Niagara Dirt Park near Lockport, New York. The race comprised 200 laps around the half-mile dirt track. The race, like the previous week's race at Syracuse, saw wide attrition, as half of the cars failed to make it to the finish behind championship leader Cameron Yost. Yost won by one lap over Amos Thompson, Schuyler Stewart, Daryl Burns, and Ben Rogers.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Niagara.
Race[edit | edit source]
The race covered 200 laps around the half-mile dirt oval. It took one hour, 25 minutes, and 7 seconds to complete. Around 5,500 people are estimated to have attended.
Cameron Yost beat Amos Thompson by 1 lap as high attrition again eliminated several of his championship rivals. Schuyler Stewart, Daryl Burns, and Ben Rogers completed the top five. Other notable drivers in this race included Emmett Newton (6th), James August (8th), Peter Stafford (19th), Howard Joyce (22nd), Will Gordon (25th), Jimmy Stafford (28th), and Donna Buckley (31st). Yost earned $1,800 (equivalent to $17,917.73 in 2020 dollars).
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 200 | 199 | 1:25:07 | 400 |
2 | 20 | 62 | Amos Thompson | Thompson Brothers Racing | Plymouth Belvedere | 199 | 0 | -1L | 160 |
3 | 1 | 18 | Schuyler Stewart | Schuyler Stewart | Studebaker Champion | 199 | 0 | -1L | 140 |
4 | 9 | 2 | Daryl Burns | Timothy Diaz | Kaiser Traveler | 199 | 0 | -1L | 120 |
5 | 16 | 8 | Ben Rogers | Clarence Rogers | Oldsmobile 88 | 198 | 0 | -2L | 99 |
6 | 15 | 777 | Emmett Newton | Lucky Hornick | Hudson Hornet | 198 | 0 | -2L | 80 |
7 | 4 | 70 | Armond Cabot | Warren Clark | Hudson Hornet | 198 | 0 | -2L | 60 |
8 | 22 | 29 | James August | Floyd Logan | Buick Roadmaster | 198 | 0 | -2L | 40 |
9 | 3 | 20 | Don Cooper | Don Cooper | Chevrolet Bel Air | 198 | 0 | -2L | 20 |
10 | 23 | 7 | Brent Stanley | Brent Stanley | Packard 250 | 198 | 0 | -2L | 10 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 3500 | - | - | |
1 | 2 | Emmett Newton | 1851 | 1649 | 1649 |
1 | 3 | Howard Joyce | 1783 | 1717 | 68 |
1 | 4 | Amos Thompson | 1719 | 1781 | 64 |
1 | 5 | Peter Stafford | 1599 | 1901 | 120 |
6 | Scott Duran | 1022 | 2478 | 577 | |
7 | Chuck Wilder | 835 | 2665 | 187 | |
8 | Jimmy Stafford | 778 | 2722 | 57 | |
9 | Armond Cabot | 668 | 2772 | 50 | |
1 | 10 | James August | 544 | 2956 | 184 |