Race 14 of 22 in the 1951 National Stock Car Series season | ||
← Previous race | Next race → | |
200px National Stock Car Series Race | ||
Date | 19 August 1951 | |
Location | Syracuse, New York, United States | |
Venue | The Syracuse Mile | |
Course | Dirt oval | |
Circuit Length | 1.000 mi | |
Distance | 200 Laps, 200.0 mi | |
Weather | Cloudy, with temperatures approaching 78°F with wind speed at 10 mph | |
Average Speed | 73.49 mph | |
Pole Position | ||
Driver | Peter Stafford | Stafford Garage |
Most Laps Lead | ||
Driver | Cameron Yost | Ted Hansen |
Laps | 122 | |
Podium | ||
First | Cameron Yost | Ted Hansen |
Second | Donna Buckley | Homer Brennan |
Third | James August | Floyd Logan |
The fourteenth race of the 1951 National Stock Car Series was held on August 19, 1951 on the Syracuse Mile near Syracuse, New York. The race comprised 200 laps around the one-mile dirt track. The race saw incredible attrition, as only ten cars made it to the finish behind championship leader Cameron Yost. Yost won by a record eight laps over Donna Buckley, James August, Will Gordon, and Ronnie Horn.
In 1970, following the series' established race naming guidelines, this race was retroactively named the 1951 Round of Syracuse.
Race[edit | edit source]
The race covered 200 laps around the one-mile dirt oval. It took two hours, 43 minutes, and 16 seconds to complete. Around 14,500 people are estimated to have attended.
Cameron Yost beat Donna Buckley by 8 laps as high attrition eliminated several of his championship rivals. James August, Will Gordon, and Ronnie Horn completed the top five. Other notable drivers in this race included Scott Duran (9th), Howard Joyce (11th), Jimmy Stafford (17th), Amos Thompson (19th), Peter Stafford (24th), and Emmett Newton (30th). Yost earned $2,570 (equivalent to 27,599 in 2020 dollars).
Results[edit | edit source]
Position | Start | No. | Driver | Owner | Car | Laps | Lead | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Cameron Yost | Ted Hansen | Studebaker Champion | 200 | 122 | 2:43:16 | 400 |
2 | 9 | 33 | Donna Buckley | Homer Brennan | Nash Ambassador | 192 | 0 | -8L | 308 |
3 | 25 | 29 | James August | Floyd Logan | Buick Roadmaster | 190 | 0 | -10L | 266 |
4 | 7 | 15 | Will Gordon | Alfred Rose | Buick Roadmaster | 190 | 0 | -10L | 228 |
5 | 8 | 67 | Ronnie Horn | Ronnie Horn | Mercury Coupe | 188 | 0 | -12L | 188 |
6 | 13 | 5 | Chuck Wilder | Kent Decker | Buick Roadmaster | 188 | 0 | -12L | 151 |
7 | 17 | 37 | Herman Fields | Herman Fields | Mercury Coupe | 185 | 0 | -15L | 111 |
8 | 22 | 11 | Warren Strickland | Warren Strickland | Studebaker Champion | 183 | 0 | -17L | 74 |
9 | 21 | 72 | Scott Duran | Scott Duran | Oldsmobile 88 | 181 | 0 | -19L | 37 |
10 | 20 | 99JR | Keith McDonald | Keith McDonald | Kaiser Traveler | 180 | 0 | -20L | 18 |
Post-Race Standings[edit | edit source]
Note: only the top 10 in points are shown
Pos. | Driver | Points | To Lead | To Next | |
---|---|---|---|---|---|
1 | Cameron Yost | 3300 | - | - | |
2 | Howard Joyce | 1783 | 1517 | 1517 | |
3 | Emmett Newton | 1771 | 1529 | 12 | |
4 | Peter Stafford | 1599 | 1701 | 172 | |
5 | Amos Thompson | 1559 | 1741 | 40 | |
6 | Scott Duran | 1022 | 2278 | 537 | |
1 | 7 | Chuck Wilder | 835 | 2465 | 187 |
1 | 8 | Jimmy Stafford | 778 | 2522 | 57 |
9 | Armond Cabot | 668 | 2632 | 110 | |
10 | Dave Butler | 533 | 2767 | 135 |