2019 World Stock Car Championship Season | |
---|---|
Season | |
Races | 32 |
Start Date | March 10 |
End Date | November 24 |
Awards | |
Special Event Winners | |
← Previous: 2018 | Next: 2020 → |
The 2019 World Stock Car Championship was the 70th season of World Stock Car Championship racing and the 51st since the "modern era" of stock car racing began. The season began at Thompson Speedway Motorsports Park with the 74th running of The Icebreaker, and ended in New York City on November 24.
Schedule[edit | edit source]
|
Calendar Changes[edit | edit source]
Teams and Drivers[edit | edit source]
Chartered Teams[edit | edit source]
The following teams were granted a full-time charter for the 2019 racing season. These teams were guaranteed an entry for all regular events, and were eligible to enter a third car for the four special events. The third car was also eligible for regular races via the promoter's option.
Entrant | Manufacturer | Tires | Race Drivers | Daytona 1776 Entries | Reserve Drivers | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Driver | Sponsor | Co-Drivers | No. | Driver | Sponsor | Co-Drivers | |||||
Metzger Racing GmbH | BMW | B | 2 | Sergey Kuznetsov | New Yorker | TBA | 18 | Sean Hyde | Aldi | TBA | ||
6 | Luca Bauer | STP | TBA | |||||||||
Scuderia Benedetti | Ferrari | B | 3 | TBA | Shell V-Power | TBA | 35 | Patrick Talbot | Shell V-Power | Carmine Mazzi | ||
5 | Mathias Moore | Shell V-Power | TBA | |||||||||
Monster Energy Mercedes Motorsports | Mercedes | M | 4 | Frank Stafford | Monster Energy | TBA | 28 | TBA | Monster Energy | TBA | ||
8 | TBA | Monster Energy | TBA | |||||||||
7-11 Motorsports | Nissan | B | 7 | TBA | 7-Eleven | TBA | 711 | TBA | 7-Eleven | TBA | ||
11 | TBA | 7-Eleven | TBA | |||||||||
Sun Racing | Audi | B | 9 | TBA | DHL | TBA | 90 | TBA | Audi | TBA | ||
10 | Martin Dubois | Microsoft | TBA | |||||||||
Target TMO Racing | Buick | B | 12 | TBA | Target | TBA | 13 | TBA | Target | TBA | ||
14 | Ben Clark, Jr. | Target | TBA | |||||||||
Hasegawa Autosport | Toyota | M | 15 | Akira Nakano | Verizon Wireless | Piper Benjamin | 17 | TBA | ToyotaCare | TBA | ||
16 | Ari Kapanan | McDonald's | TBA | |||||||||
Red Bull Everton Racing | Honda | M | 20 | TBA | Red Bull | TBA | 41 | Pétur Andrésson | Red Bull | TBA | ||
21 | Amalia Moretti | Red Bull | Morgan Ingram | |||||||||
Chevrolet Team LSR | Chevrolet | B | 22 | Billy Savage | Amazon.com | TBA | 46 | Liz Tennent | Wendy's | TBA | ||
23 | Jay Orlov | National MS Society (March/Special Events) Coca Cola Zero Sugar |
Carlo Fernandes | |||||||||
Parsonsport | Volvo | B | 24 | Antonio Camara | Eni | TBA | 26 | Jon Colbert | Eni | TBA | ||
25 | Marco Tarelli | Eni | TBA | |||||||||
SGM Cadillac Racing | Cadillac | B | 30 | Taylor Dawson | NAMI (US Races) Sennheiser (International Races) |
Derrek Townsend | 29 | Júlia Zsinka | Cadillac/Kenneth Cole | TBA | ||
33 | Ethan Galvin | GoDaddy | TBA | |||||||||
HK Team Genesis | Hyundai | B | 32 | TBA | Valvoline (Day Races) Zerex (Special Events/Night Races) |
TBA | 36 | Park Do-hyun | Hyundai | TBA | ||
34 | Felipe Azevedo | AXA Insurance | TBA | |||||||||
McLellan Race Team | Ford | M | 37 | Tom McLellan, Jr. | Axalta | TBA | 39 | TBA | Ford | TBA | ||
38 | TBA | Intel | TBA | |||||||||
Mazda JD Motorsports | Mazda | M | 47 | TBA | TBA | TBA | 49 | TBA | TBA | TBA | ||
48 | TBA | TBA | TBA | |||||||||
Thompson Brothers Racing | Dodge | B | 62 | J. J. Patterson | Miller Lite | TBA | 64 | TBA | Mopar | TBA | ||
63 | Greg Bush | T-Mobile | TBA | |||||||||
Team Renault NHM | Renault | M | 73 | TBA | Total | TBA | 72 | Nate Hubbard | Hangar1 Vodka | TBA | ||
74 | Walther de Coninck | Total | TBA | |||||||||
Lexus Black Hawk Racing | Lexus | M | 78 | Sander Heiberg | Pertek | TBA | 77 | TBA | Cathay Pacific | TBA | ||
79 | Cyril Jonas | Fitbit | TBA | |||||||||
KM Racing | Volkswagen | B | 91 | TBA | TBA | TBA | 95 | TBA | TBA | TBA | ||
93 | TBA | TBA | TBA |
Independent Teams[edit | edit source]
Independent's Teams[edit | edit source]
The following teams are entered in the 2019 Independent's Trophy competition. These teams are divided into groups, comprised of four races each. Independent's Trophy teams are eligible for the promoter's option during all non-special events, but will not be eligible for Independent's Trophy Points in those races.
Entrant | Manufacturer | Tires | Race Driver(s) | Daytona 1776 Entries | |||
---|---|---|---|---|---|---|---|
No. | Driver | Sponsor | Co-Drivers | ||||
Group A | |||||||
Brad Parker Motorsports | Lincoln | G | 45 | Brad Parker | Pepsi | TBA | |
55 | Karol Scivert | Shoppers Drug Mart | TBA | ||||
Stevenson-Brewer Motorsports | Subaru | 60 | Marcus Stevenson | Desktop Metal | TBA | ||
70 | David Brewer | A&W Restaurants | TBA | ||||
Group B | |||||||
Red Bull Junior Team | Acura | G | 40 | TBA | Red Bull Zero Sugar | Fausto Zapata | |
44 | TBA | Red Bull Sugarfree | Michael Baier | ||||
RACE1 Motorsports | Jaguar | 85 | Jai Kishore | Flipkart | TBA | ||
Dragon Race Team | Subaru | 92 | TBA | TBA | TBA |